MORTGAGE RATES

Closed Terms Posted Rate Discounted Rate Monthly Factor
Bank Prime 3.50% Ask for Details
6 Month 6.60% 5.90% 55.87
1 Year 6.00% 3.99% 44.02
2 Year 6.30% 4.94% 50.08
3 Year 6.25% 4.94% 50.08
4 Year 6.45% 4.69% 48.23
5 Year 6.75% 4.79% 48.84
7 Year 7.20% 5.80% 55.22
10 Year 7.85% 5.95% 56.20
15 Year 8.95% 6.75% 61.50
25 Year 8.99% 6.85% 62.17

These rates are subject to change without notice

* Monthly Payment per $10,000 (40 Yr Amortization)

Variable Rate Mortgages as low as Prime + 0.60%

1 Year Fixed: 3.99%

5 Year Fixed: 4.79% - Quick Close

*Limited Time Offer & Special details apply

Printable Version