Current Rates
| Closed Terms | Posted Rate | Discounted Rate | Monthly Factor |
|---|---|---|---|
| Bank Prime | Ask for Details | 3.00% | |
| Closed Variable - 5 Year | Prime - 0.20% | 2.80% | 41.00 |
| 1 Year | 4.30% | 2.89% | 41.48 |
| 2 year | 3.89% | 2.69% | 40.43 |
| 3 Year | 4.39% | 2.89% | 41.48 |
| 4 Year | 4.79% | 3.29% | 43.62 |
| 5 Year | 5.29% | 3.19% | 43.08 |
| 7 Year | 6.29% | 3.89% | 46.93 |
| 10 Year | 6.69% | 4.39% | 49.78 |
| Open Variable / Line of Credit | Prime + 0.25% | 3.25% |
* Rates as of August 15, 2011. These rates are subject to change without notice.
** Monthly factor is based on 30 year amortization.
Need Help?
We are here for you and we are eager to assist you in your journey to home ownership. Feel free to check out our services or if you have specific questions, Contact Us